- Home
- Entrance Scores
Entrance Score Requirements
The following table provides the minimum scores that must be obtained from the Admissions Placement Exam in order to be accepted into most programs.
TEST | TEST NAME | DEGREE | DIPLOMA | TECHNICAL CERTIFICATE |
---|---|---|---|---|
NEXT-GENERATION ACCUPLACER | Reading | 236 | 224 | 224 |
Writing | 249 | 236 | 236 | |
Arithmetic | 229 | 229 | 229 | |
Algebra QRAS | 245 | -- | -- |
The following table provides the minimum scores that must be obtained from the Admissions Placement Exam in order to be accepted into the certificates deemed to be Basic Workforce Development which do not require a High School Diploma or GED.
PROGRAM NAME | READING | WRITING | ARITHMETIC |
---|---|---|---|
NEXT-GENERATION ACCUPLACER | NEXT-GENERATION ACCUPLACER | NEXT-GENERATION ACCUPLACER | |
Auto Collision Repair Assist I | 218 | 222 | 223 |
Auto Refinishing Assist I | 218 | 222 | 223 |
Auto Refinishing Assist II | 218 | 222 | 223 |
Basic Shielded Metal Arc Welder | 218 | 222 | 223 |
Certified Construction Worker | 218 | 222 | 223 |
Commercial Truck Driving | 218 | 222 | 223 |
Commercial Straight Truck and Passenger Driving |
218 | 222 | 223 |
Criminal Justice Specialist | 218 | 222 | 223 |
Patient Care Assistant | 218 | 222 | 223 |
Shampoo Tech | 218 | 222 | 223 |
Alternate Acceptable Entrance Exams (SAT and ACT)
TEST | TEST NAME | DEGREE | DIPLOMA |
---|---|---|---|
Old SAT | Critical Reading | 450 | 430 |
Until 03/2016 | Verbal | 450 | 430 |
Math | 440 | 400 | |
Math 1113 | 500 | -- | |
Math 1131 | 600 | -- | |
New SAT | Reading | 25 | 24 |
After 03/2016 | Writing/Language | 26 | 25 |
Math | 24 | 22 | |
Math 1113 | 26.5 | -- | |
Math 1131 | 31 | -- | |
PSAT Scores | Reading Test | 23 | 22 |
After 03/2016 | Writing/Language | 24 | 23 |
Math | 22 | 20 | |
Math 1113 | 24.5 | -- | |
Math 1131 | 29 | -- | |
ACT | Reading | 17 | 14 |
English | 16 | 13 | |
Math | 19 | 17 | |
Math 1113 | 21 | -- | |
Math 1131 | 26 | -- | |
GED | English | 145 | 145 |
Math | 145 | 145 | |
ELA | Reading/Writing-Dual Enrollment | -- | 235 |
Milestones | ELA – Reading/Writing Only | 525 | 525 |
HOPE GPA | English and Math Placement | 2.6 | 2.6 |
After 10th Grade | |||
Previous Degree | Placement in Diploma/Degree level courses | -- | -- |
AAS/AA/AS or Higher | |||
COMPASS | Reading | 79 | 70 |
Writing | 62 | 36 | |
Pre-Algebra | -- | 26 | |
Algebra | 37 | -- | |
ASSET | Reading | 42 | 38 |
Writing | 42 | 35 | |
Numerical | 42 | 35 | |
Elementary | 42 |
-- |
|
ACC Classic | Reading Comp | 64 | 55 |
Sentence Skills | 70 | 60 | |
Arithmetic | 34 | 34 | |
Elementary Algebra | 57 | 23 | |
ACC NG | AFF Math 1113 | 249 | -- |
Remediation/Co-Requisite Placement Scores
TEST | TEST NAME | LEARNING SUPPORT | ADULT ED |
---|---|---|---|
ACCUPLACER | Reading Comprehension | 207-233 | ≤ 206 |
Sentence Skills | 211-235 | ≤ 210 | |
Write Placer Degree | 2-3 | 0-1 | |
Write Placer Diploma | 2 | 0-2 | |
Arithmetic | 215-228 | ≤ 214 | |
Elementary Algebra | ≤ 206 | ≤ 206 |