- Home
- College Catalog
- Home
- Catalogs
- 2024-2025 College Catalog and Student Handbook
- College Calendar
Southern Regional Technical College Calendar
Entrance Dates: The academic year at Southern Regional Technical College consists of three semesters- fall, spring and summer —with normal school holidays. A number of programs may be entered at the beginning of each semester. However, some programs begin on a twice per year or once per year cycle. Check with the admissions office to inquire about program start dates. The College Calendar is subject to change upon approval by the President.
Please note: that SRTC conducts most business Monday through Thursday and has limited functions available on Fridays.
Date | Day | Event |
---|---|---|
August 12, 2024 | Monday | Registration III |
August 13, 2024 | Tuesday | Fall Semester Classes Begin |
August 19, 2024 | Monday | Last Day to Drop/Add |
August 19, 2024 | Monday | Fall Payment Deadline |
August 20, 2024 | Tuesday | Attendance Quiz Due |
August 22, 2024 | Thursday | No Shows Due |
August 26, 2024 | Monday | Book Charge Deadline |
September 2, 2024 | Monday | Holiday – Labor Day (College Closed) |
October 10, 2024 | Tuesday | Refunds Issued |
October 17, 2024 | Thursday | Fall Break (No Classes) |
October 17, 2024 | Thursday | 60% Mark for Financial Aid |
October 21-24, 2024 | Monday-Thursday | Advisement/Pre-Registration Week |
October 24, 2024 | Thursday | Registration I (No Classes) |
November 13, 2024 | Tuesday | Last Day to Withdraw |
November 14, 2024 | Wednesday | Student Earns a Grade |
November 26-29, 2024 | Tuesday – Friday | Holidays- Thanksgiving (College Closed) |
December 2, 2024 | Monday | Fall Semester Ends/Final Exam Day |
December 3, 2024 | Tuesday | Grades Due by Midnight |
December 4, 2024 | Wednesday | Graduation |
December 9, 2024 | Monday | Registration II |
December 19, 2024 – January 1, 2025 | Thursday – Monday | Holidays-Christmas (College Closed) |
Date | Day | Event |
---|---|---|
January 6, 2025 | Monday | Book Sales Begin |
January 9, 2025 | Thursday | Registration Day III |
January 13, 2025 | Monday | Spring Semester Classes Begin |
January 20, 2025 | Monday | Holiday – MLK, Jr. (College Closed) |
January 21, 2025 | Tuesday | Last Day to Add/Drop |
January 21, 2025 | Tuesday | Payment Plan Deadline |
January 22, 2025 | Wednesday | Attendance Quiz Due |
January 23, 2025 | Thursday | No Shows Due |
January 24, 2025 | Friday | Book Charge Deadline |
February 11, 2025 | Tuesday | Refunds Issued |
March 3-5, 2025 | Monday-Thursday | Advisement/Pre-Registration Week |
March 6, 2025 | Thursday | Registration I (No Classes) |
March 11, 2025 | Tuesday | 60% Mark for Financial Aid |
March 31 – April 4 | Monday-Friday | Spring Break (No Classes) |
May 5, 2025 | Monday | Spring Semester Ends/Final Exam Day |
May 6, 2025 | Tuesday | Registration II/Grades Due by Midnight |
May 12, 2025 | Monday | Book Sales Begin |
Date | Day | Event |
---|---|---|
May 19, 2025 | Monday | Summer Semester Begins |
May 22, 2025 | Friday | Last Day to Drop-Add |
May 22, 2025 | Friday | Payment Plan Deadline |
May 26, 2025 | Monday | Memorial Day (College Closed) |
May 27, 2025 | Tuesday | Attendance Quiz Due |
May 29, 2025 | Thursday | No Shows Due |
May 30, 2025 | Friday | Book Charge Deadline |
June 17, 2025 | Tuesday | Refunds Issued |
June 19, 2025 | Thursday | Juneteenth (College Closed) |
June 23-25, 2025 | Monday-Tuesday | Advisement/Pre-Registration Week |
June 26, 2025 | Thursday | Registration I (No Classes) |
June 26, 2025 | Thursday | 60% Mark for Financial Aid |
June 30 – July 4, 2025 | Monday-Friday | Summer Break (No Classes) |
July 16, 2025 | Wednesday | Registration II (No Classes) |
July 29, 2025 | Tuesday | Graduation |
July 31, 2025 | Wednesday | Summer Semester Ends/Final Exam Day |
August 1, 2025 | Friday | Grades Due by Noon |
Notice and Responsibilities Regarding this Catalog
The information in this College Catalog and Student Handbook accurately reflects current policies and procedures at the time of publication. Students are admitted to the College under and are subject to the provisions of the SRTC Catalog and Student Handbooks for the term they initially enroll. Students in all programs are admitted under and are subject to the provisions of the College Catalog and Student Handbook and applicable addendums for the term they are admitted to the program at Southern Regional Technical College. If for any reason, a break in enrollment occurs, students must reapply and satisfy the College Catalog and Student Handbook requirements for the term of their re-entry to any program. The provisions of this catalog are not to be regarded as an irrevocable contract between Southern Regional Technical College and the student. The College reserves the right to change any provision or requirement at any time.
Southern Regional Technical College. (2022). 2022-2023 College Catalog and Student Handbook
15689 US Highway 19 North • Thomasville, Georgia
- Table of Contents
- President's Message
- College Accreditation Status
- Warranty Statement
- Equal Opportunity Statement
- Tobacco Free Campus
- Introduction & General Information
- College Calendar
- Student Affairs
- Unlawful Harassment and Discrimination of Students
- Admissions Information
- Financial Aid
- Tuition and Fees
- Student Life
- Economic Development
- Academic General Information
- Technical Standards for Health Science
- School of Arts & Sciences General Education
- Student Handbook
- Student Handbook Continued
- Student Disciplinary Procedure
- Grade and Other Academic Appeals
- Faculty/Personnel Credentials
- Faculty
- Programs of Study
- Programs of Study
- Colleges and Departments
- Courses