- Home
- College Catalog
- Home
- Catalogs
- 2022-2023 College Catalog and Student Handbook
- College Calendar
College Calendar
Entrance Dates: The academic year at Southern Regional Technical College consists of three semesters- fall, spring and summer —with normal school holidays. A number of programs may be entered at the beginning of each semester. However, some programs begin on a twice per year or once per year cycle. Check with the admissions office to inquire about program start dates. The College Calendar is subject to change upon approval by the President.
Please note: that SRTC conducts most business Monday through Thursday and has limited functions available on Fridays.
Date | Day | Event |
---|---|---|
August 15, 2022 | Monday | Registration III |
August 16, 2022 | Tuesday | Fall Semester Classes Begin |
August 18, 2022 | Thursday | Last Day to Drop |
August 22, 2022 | Monday | Last Day to Add |
August 25, 2022 | Thursday | Fall Payment Deadline |
September 5, 2022 | Monday | Holiday – Labor Day (College Closed) |
October 6, 2022 | Thursday | Mid-Term |
October 20-21, 2022 | Thursday-Friday | EXPO/Fall Break/Annual Leave option (No Classes) |
October 20, 2022 | Thursday | 60% Mark for Financial Aid |
October 24-28, 2022 | Monday-Thursday | Advisement/Pre-Registration Week |
October 27, 2022 | Thursday | Registration I (No Classes) |
November 23, 2022 | Wednesday | Annual Leave Option-Faculty (No Classes) |
November 24-25, 2022 | Thursday-Friday | Holidays- Thanksgiving (College Closed) |
December 1, 2022 | Thursday | Graduation (No Classes) |
December 7, 2022 | Wednesday | Fall Semester Classes End |
December 8, 2021 | Thursday | Fall Semester Exam Day/Registration Day II |
December 12, 2022 | Monday | Grades Due |
December 14-21, 2022 | Wednesday-Wednesday | Annual Leave Option-Faculty |
December 22, 2022 – January 2, 2023 | Thursday – Monday | Holidays-Christmas (College Closed) |
Date | Day | Event |
---|---|---|
January 3, 2023 | Tuesday | Annual Leave Option |
January 4, 2023 | Wednesday | Work Day |
January 5, 2023 | Thursday | Work Day |
January 9, 2023 | Monday | Registration Day III |
January 10, 2023 | Tuesday | Spring Semester Classes Begin |
January 12, 2023 | Thursday | Last Day to Drop |
January 16, 2023 | Monday | Holiday – MLK, Jr. (College Closed) |
January 17, 2023 | Tuesday | Last Day to Add |
March 2, 2023 | Thursday | Mid-Term |
March 6-10, 2023 | Monday-Friday | Advisement/Pre-Registration Week |
March 9, 2022 | Thursday | New Student Registration (No Classes) |
March 14, 2023 | Tuesday | 60% Mark for Financial Aid |
April 3 – 7, 2023 | Monday-Friday | Spring Break (No Classes/Annual Leave Option-Faculty) |
May 3, 2023 | Wednesday | Spring Semester Classes End |
May 4, 2023 | Thursday | Final Exams and Grades Due by Midnight |
May 5 – 9, 2023 | Friday – Tuesday | Annual Leave Option |
Date | Day | Event |
---|---|---|
May 10, 2023 | Wednesday | Registration II |
May 11, 2023 | Thursday | Foundation Annual Giving Day |
May 15, 2023 | Monday | Summer Semester Classes Begin |
May 17, 2023 | Wednesday | Last Day to Drop |
May 19, 2023 | Friday | Last Day to Add |
May 29, 2023 | Monday | Memorial Day (College Closed) |
June 19, 2023 | Monday | Juneteenth (College Closed) |
June 20, 2023 | Tuesday | Mid-Term |
June 20-23, 2023 | Tuesday-Friday | Advisement/Pre-Registration Week |
June 22, 2023 | Thursday | New Student Registration (No Classes) |
June 27, 2023 | Tuesday | 60% Mark for Financial Aid |
July 4, 2023 | Tuesday | Holiday-Independence Day (College Closed) |
July 3-7, 2023 | Monday – Friday | Summer Break – Annual Leave Option (No Classes) |
July 27, 2023 | Thursday | Graduation |
August 2, 2023 | Wednesday | Summer Semester Classes End |
August 3, 2023 | Thursday | Summer Semester Exam Day/Grades Due/New Student Registration II |
August 7-11, 2023 | Monday – Friday | Annual Leave Option |
Notice and Responsibilities Regarding this Catalog
The information in this College Catalog and Student Handbook accurately reflects current policies and procedures at the time of publication. Students are admitted to the College under and are subject to the provisions of the SRTC Catalog and Student Handbooks for the term they initially enroll. Students in all programs are admitted under and are subject to the provisions of the College Catalog and Student Handbook and applicable addendums for the term they are admitted to the program at Southern Regional Technical College. If for any reason, a break in enrollment occurs, students must reapply and satisfy the College Catalog and Student Handbook requirements for the term of their re-entry to any program. The provisions of this catalog are not to be regarded as an irrevocable contract between Southern Regional Technical College and the student. The College reserves the right to change any provision or requirement at any time.
Southern Regional Technical College. (2022). 2022-2023 College Catalog and Student Handbook
15689 US Highway 19 North • Thomasville, Georgia
- Table of Contents
- President's Message
- College Accreditation Status
- Warranty Statement
- Equal Opportunity Statement
- Tobacco Free Campus
- Introduction & General Information
- College Calendar
- Student Affairs
- Unlawful Harassment and Discrimination of Students
- Admissions Information
- Financial Aid
- Tuition and Fees
- Student Life
- Economic Development
- Academic General Information
- Technical Standards for Health Science
- School of Arts & Sciences General Education
- Student Handbook
- Student Handbook Continued
- Student Disciplinary Procedure
- Grade and Other Academic Appeals
- Faculty/Personnel Credentials
- Faculty
- Programs of Study
- Programs of Study
- Colleges and Departments
- Courses